[WORKSHOP]

Organizer: Dr. Narges Yaghoobi Nia
| To register | ||
| Agenda | ||
| Leaflet |
PEROSPACE is a workshop organized by Dr. Narges Yaghoobi Nia UniTOV/UniROMA1 and supported by University of Rome Tor Vergata, EU-H2020 VIPERLAB Project and Aerospace Engineering School of Sapienza University of Rome focussed on last trends in Perovskite Solar Module Fabrication & Commercialization and Space Applications of Perovskite Solar Photovoltaics.
Viperlab supports the partecipation in PEROSPACE Workshop
The registration is free. Online participation is also offered on the first day.
|
Day 1: Perovskite Solar Module Fabrication & Commercialization Address: University of Rome Tor Vergata, Via del Politecnico 1, |
||
| Monday November 28th, 2022 | ||
| 10:00-10:30 | Registration - Welcome | |
| SESSION 1 | ||
| Time | Speaker | Topic |
| 10:30-10:40 | Dr. Narges Yaghoobi Nia, Prof. Aldo Di Carlo | Welcome Opening |
| 10:40-11:30 | Dr. Mahmoud Zendehdel (CHOSE Centre, University of Rome Tor Vergata) | Sustainable Fabrication of Super Stable and Efficient Perovskite Solar Modules |
| 11:30-12:20 | Dr. Tanja Ivanovska (Saule Technologies company) | Commercial Aspects of Flexible PSC |
| 12:20-13:50 | Lunch | |
| SESSION 2 | ||
| Time | Speaker | Topic |
| 13:50-14:40 | Prof. Mohammed Nazeeruddin (EPFL University) | Development of Efficient and Stable Perovskite Solar Cells and Modules |
| 14:40-15:30 | Dr. Aranzazu Aguirre (IMEC) | Upscaling Stable Perovskite Modules: Challenges |
| 15:30-16:00 | Break | |
| SESSION 3 | ||
| Time | Speaker | Topic |
| 16:00-16:50 | Prof. Christian Hagendorf (Fraunhofer Center for Silicon Photovoltaics CSP) | High Resolution Diagnostics and Metrology for Perovskite Solar Cells |
| 16:50-17:30 | Visit the laboratory | |
|
Day 2: Space Application of Perovskite Solar Photovoltaics Address: School of Aerospace Engineering of Sapienza University of Rome, |
||
| Tuesday November 29th, 2022 | ||
| 09:00-09:30 | Registration - Welcome | |
| SESSION 1 | ||
| Time | Speaker | Topic |
| 09:30-09:40 | Prof. Giovanni Palmerini (School of Aerospace Engineering of Sapienza University of Rome) | Welcome Opening |
| 09:40-10:20 | Prof. Luigi Schirone (School of Aerospace Engineering of Sapienza University of Rome) | Photovoltaic in Space: An Overview |
| 10:20-11:30 | Prof. Salvo Marcuccio & Dr. Matteo Gemignani (Space systems Laboratory, University of Pisa) | Perovskite Solar Modules, Low-Cost Testing and Characterization on Stratospheric Platforms |
| 11:30-11:50 | Break | |
| SESSION 2 | ||
| Time | Speaker | Topic |
| 11:50-12:40 | Dr. Ahmed Rasa Kirmani (Rochester Institute of Technology (RIT)) | Ultralight and Low-Cost Oxide Barriers for Terrestrial and Space Perovskite Photovoltaics |
| 12:40-14:00 | Lunch | |
| SESSION 3 | ||
| Time | Speaker | Topic |
| 14:00-14:50 | Dr. Claudiu Mortan (Institute for Photovoltaics of the University of Stuttgart) | A Platform for Characterizing Perovskite Solar Cells in the Stratosphere and their Requirements for Future Outer-Space Missions |
| 14:50-15:40 | Dr. Felix Lang (Universität Potsdam Institut für Physik und Astronomie) | Novel Radiation Tolerant Space PV: From Perovskite Single to Multijunctions |
| 15:40-16:10 | Break | |
| SESSION 4 | ||
| 16:10-17:00 | Dr. Narges Yaghoobi Nia (University of Rome Tor Vergata) | Perovskite Photovoltaics for Space Economy: Challenges and Benchmarks |
| 17:00-17:20 | Round Table Discussion | |
| 7:20-17:30 | Closing | |
| to Register |
Registration is open till 24-11-2022
Workshop supported by Università di Roma Tor Vergata, EU-H2020 VIPERLAB Project and Aerospace Engineering School of Sapienza University of Rome
Participation in the workshop is free but due to limited places available, priority will be given on a first come, first served basis. Register as soon as possible and in any case within the dead line to guarantee your participation in the event!!!!
| Contacts | ||
| Dr. Narges Yaghoobi Nia | ||
|
PhD of electronic engineering, |